One Owner Used 2023 Vehicles for Sale in Bakersfield, CA
Description
47,465 miles, 2.5L Hybrid I4 208hp, MPG City: 44 MPG Hwy: 47***, Celestial Silver Metallic/Midnight Black Metallic Exterior, Cockpit Red Interior,| Mileage | 47,465 |
| Trim | Hybrid XSE |
| Stock # | U195283 |
| VIN | 4T1K31AK6PU058019 |
| Exterior Color | Celestial Silver Metallic/Midnight Black Metallic |
| Interior Color | Cockpit Red |
| Drivetrain |
Description
This Toyota Tundra 2WD with a 3.4L Twin Turbo V6 348hp 405ft. lbs. engine, features a A transmission Toyota Tundra 2WD SR Options: This Toyota Tundra 2WD SR offers a multitude…This Toyota Tundra 2WD with a 3.4L Twin Turbo V6 348hp 405ft. lbs. engine, features a A transmission Toyota Tundra 2WD SR Options: This Toyota Tundra 2WD SR offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Radio (AM/FM), Radio (touch screen display), Radio (voice operated). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (dual front), Side airbags (front). Visit Us: Find this Toyota Tundra 2WD SR at Bill Wright Toyota today. We are conveniently located at 5100 Gasoline Alley Dr Bakersfield CA 93313. Call us today to book a VIP Appointment(more)| Mileage | 40,320 |
| Trim | SR |
| Stock # | U195027 |
| VIN | 5TFKB5AAXPX025299 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain |
Description
44,068 miles, 2.5L Hybrid I4 243hp, MPG City: 35 MPG Hwy: 35***, Midnight Black Metallic Exterior, Graphite Interior,| Mileage | 44,068 |
| Trim | Hybrid XLE |
| Stock # | U195274 |
| VIN | 5TDKBRCHXPS587842 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Graphite |
| Drivetrain |
Description
27,715 miles, 3.4L Twin Turbo V6 389hp 479ft. lbs., MPG City: 17 MPG Hwy: 23***, Celestial Silver Metallic Exterior, Black Interior,| Mileage | 27,715 |
| Trim | Limited |
| Stock # | U195476 |
| VIN | 5TFJA5DB0PX110557 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black |
| Drivetrain |
Description
52,856 miles, Ecotec 1.5L Turbo I4 160hp 184ft. lbs., MPG City: 27 MPG Hwy: 35***, Mosaic Black Metallic Exterior, Jet Black Interior,| Mileage | 52,856 |
| Trim | LT |
| Stock # | U195190 |
| VIN | 1G1ZD5ST6PF241030 |
| Exterior Color | Mosaic Black Metallic |
| Interior Color | Jet Black |
| Drivetrain |
Description
This Nissan Rogue with a 1.5L Turbo I3 201hp 225ft. lbs. engine, features a A transmission Nissan Rogue SV Options: This Nissan Rogue SV offers a multitude of options.…This Nissan Rogue with a 1.5L Turbo I3 201hp 225ft. lbs. engine, features a A transmission Nissan Rogue SV Options: This Nissan Rogue SV offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Internet radio app (Pandora), Internet radio app (iHeartRadio), Radio (AM/FM). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (dual front), Side airbags (front). Visit Us: Find this Nissan Rogue SV at Bill Wright Toyota today. We are conveniently located at 5100 Gasoline Alley Dr Bakersfield CA 93313. Call us today to book a VIP Appointment(more)| Mileage | 75,002 |
| Trim | SV |
| Stock # | U194901 |
| VIN | 5N1BT3BB8PC792421 |
| Exterior Color | Pearl White Tricoat/Super Black |
| Interior Color | Charcoal |
| Drivetrain |
Description
61,196 miles, 2.5L I4 188hp 180ft. lbs., MPG City: 27 MPG Hwy: 36***, Brilliant Silver Metallic Exterior, Sport Interior,| Mileage | 61,196 |
| Trim | 2.5 SR |
| Stock # | U195485 |
| VIN | 1N4BL4CV6PN418693 |
| Exterior Color | Brilliant Silver Metallic |
| Interior Color | Sport |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $85 documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



