Used Toyota Tacoma for Sale in Bakersfield, CA
Description
This Toyota Tacoma with a 2.4L Turbo I4 278hp 317ft. lbs. engine, features a 8-Speed Shiftable Automatic transmission Toyota Tacoma SR5 Options: This Toyota Tacoma SR5 offers a…This Toyota Tacoma with a 2.4L Turbo I4 278hp 317ft. lbs. engine, features a 8-Speed Shiftable Automatic transmission Toyota Tacoma SR5 Options: This Toyota Tacoma SR5 offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Radio (AM/FM), Radio (HD radio), Radio (touch screen display). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (dual front), Side airbags (front). Visit Us: Find this Toyota Tacoma SR5 at Bill Wright Toyota today. We are conveniently located at 5100 Gasoline Alley Dr Bakersfield CA 93313. Call us today to book a VIP Appointment(more)| Mileage | 7,500 |
| Trim | SR |
| Stock # | U195153 |
| VIN | 3TYLB5JN4ST064822 |
| Exterior Color | Ice Cap |
| Interior Color | Boulder/Black |
| Drivetrain |
Description
This Toyota Tacoma with a 3.5L V6 278hp 265ft. lbs. engine, features a Automatic transmission Toyota Tacoma TRD Off-Road Options: This Toyota Tacoma TRD Off-Road offers a…This Toyota Tacoma with a 3.5L V6 278hp 265ft. lbs. engine, features a Automatic transmission Toyota Tacoma TRD Off-Road Options: This Toyota Tacoma TRD Off-Road offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Radio (AM/FM), Radio (touch screen display), Radio (voice operated). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (dual front), Side airbags (front). Visit Us: Find this Toyota Tacoma TRD Off-Road at Bill Wright Toyota today. We are conveniently located at 5100 Gasoline Alley Dr Bakersfield CA 93313. Call us today to book a VIP Appointment(more)| Mileage | 77,297 |
| Trim | TRD OFF-ROAD |
| Stock # | U195543 |
| VIN | 3TMDZ5BN9LM087637 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Cement |
| Drivetrain |
Description
60,619 miles, 3.5L V6 278hp 265ft. lbs., MPG City: 18 MPG Hwy: 22***, Lunar Rock Exterior, Cement Interior, Automatic| Mileage | 60,619 |
| Trim | SR5 |
| Stock # | U195560 |
| VIN | 3TMDZ5BNXPM144000 |
| Exterior Color | Lunar Rock |
| Interior Color | Cement |
| Drivetrain |
Description
This Toyota Tacoma with a 2.4L Turbo I4 278hp 317ft. lbs. engine, features a Automatic transmission Toyota Tacoma TRD Sport Options: This Toyota Tacoma TRD Sport offers a…This Toyota Tacoma with a 2.4L Turbo I4 278hp 317ft. lbs. engine, features a Automatic transmission Toyota Tacoma TRD Sport Options: This Toyota Tacoma TRD Sport offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Radio (AM/FM), Radio (HD radio), Radio (touch screen display). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (dual front), Side airbags (front). Visit Us: Find this Toyota Tacoma TRD Sport at Bill Wright Toyota today. We are conveniently located at 5100 Gasoline Alley Dr Bakersfield CA 93313. Call us today to book a VIP Appointment(more)| Mileage | 6,549 |
| Trim | TRD Sport |
| Stock # | U195553 |
| VIN | 3TMLB5JN2SM199356 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Boulder/Black |
| Drivetrain |
Description
73,590 miles, 2.7L I4 159hp 180ft. lbs., MPG City: 19 MPG Hwy: 24***, Barcelona Red Metallic Exterior, Sand Beige Interior,| Mileage | 73,590 |
| Trim | 2WD Double Cab I4 AT (Natl) |
| Stock # | U195499 |
| VIN | 5TFJX4CN3FX065262 |
| Exterior Color | Barcelona Red Metallic |
| Interior Color | Sand Beige |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $85 documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



