Used Toyota Tundra for Sale in Bakersfield, CA
Description
This Toyota Tundra with a 5.7L V8 381hp 401ft. lbs. engine, features a 6-Speed Shiftable Automatic transmission Toyota Tundra SR5 Options: This Toyota Tundra SR5 offers a…This Toyota Tundra with a 5.7L V8 381hp 401ft. lbs. engine, features a 6-Speed Shiftable Automatic transmission Toyota Tundra SR5 Options: This Toyota Tundra SR5 offers a multitude of options. Technology options include: In-Dash CD (MP3 Playback), In-Dash CD (single disc), Radio (AM/FM), Radio (HD radio), Radio (touch screen display). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (dual front), Side airbags (front). Visit Us: Find this Toyota Tundra SR5 at Bill Wright Toyota today. We are conveniently located at 5100 Gasoline Alley Dr Bakersfield CA 93313. Call us today to book a VIP Appointment(more)| Mileage | 119,353 |
| Trim | SR5 |
| Stock # | U195075 |
| VIN | 5TFEY5F19EX162106 |
| Exterior Color | Black |
| Interior Color | Graphite |
| Drivetrain |
Description
This Toyota Tundra 2WD with a 3.4L Twin Turbo V6 348hp 405ft. lbs. engine, features a A transmission Toyota Tundra 2WD SR Options: This Toyota Tundra 2WD SR offers a multitude…This Toyota Tundra 2WD with a 3.4L Twin Turbo V6 348hp 405ft. lbs. engine, features a A transmission Toyota Tundra 2WD SR Options: This Toyota Tundra 2WD SR offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Radio (AM/FM), Radio (touch screen display), Radio (voice operated). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (dual front), Side airbags (front). Visit Us: Find this Toyota Tundra 2WD SR at Bill Wright Toyota today. We are conveniently located at 5100 Gasoline Alley Dr Bakersfield CA 93313. Call us today to book a VIP Appointment(more)| Mileage | 40,320 |
| Trim | SR |
| Stock # | U195027 |
| VIN | 5TFKB5AAXPX025299 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain |
Description
This Toyota Tundra with a 5.7L V8 381hp 401ft. lbs. engine, features a 6-Speed Shiftable Automatic transmission Toyota Tundra SR5 Options: This Toyota Tundra SR5 offers a…This Toyota Tundra with a 5.7L V8 381hp 401ft. lbs. engine, features a 6-Speed Shiftable Automatic transmission Toyota Tundra SR5 Options: This Toyota Tundra SR5 offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Radio (AM/FM), Radio (HD radio), Radio (touch screen display). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (dual front), Side airbags (front). Visit Us: Find this Toyota Tundra SR5 at Bill Wright Toyota today. We are conveniently located at 5100 Gasoline Alley Dr Bakersfield CA 93313. Call us today to book a VIP Appointment(more)| Mileage | 72,678 |
| Trim | SR5 |
| Stock # | U195124 |
| VIN | 5TFEY5F15MX294536 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Graphite |
| Drivetrain |
Description
29,180 miles, 3.4L Twin Turbo V6 389hp 479ft. lbs., MPG City: 18 MPG Hwy: 24***, Midnight Black Metallic Exterior, Black Interior,| Mileage | 29,180 |
| Trim | SR5 |
| Stock # | U195414 |
| VIN | 5TFLA5AB2NX011345 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain |
Description
27,715 miles, 3.4L Twin Turbo V6 389hp 479ft. lbs., MPG City: 17 MPG Hwy: 23***, Celestial Silver Metallic Exterior, Black Interior,| Mileage | 27,715 |
| Trim | Limited |
| Stock # | U195476 |
| VIN | 5TFJA5DB0PX110557 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $85 documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


